| Category: | Open-ended; Shariah compliant equity fund | ||
| Investment instruments: | Equities and Murabaha | ||
| Currency: | Saudi Riyal | ||
| Risk Level: | High | ||
| Fund Term: | Long term | ||
| Minimum Subscription Amount: | SAR 5,000 | ||
| Semi-Annual Dividends Payout: | Up to 5 business days at end of April and up to 5 business days end of August | ||
| Subscription Fees: | Maximum 2% | ||
| Management Fees: | 1.85% per annum | ||
| Valuation Days: | Monday and Wednesday | ||
| Subscription and Redemption: | Daily (The transaction will be based on the closest valuation date) | ||
| Redemption Payment Day: | 3rd business day in Saudi Arabia after valuation date | ||
| Benchmark: | S&P GCC Shariah Dividend Index |
Investment Universe
- GCC Shariah Compliant Companies
- Dividend paying stocks *
- Murabaha transactions
Company Characteristics
- Stable dividend payment outlook
- High quality earnings and healthy cashflows
- Strong profitability
- Sound balance sheet
- High quality management and consistent strategy
Fundamental Analysis
- Structural characteristics
- Company valuation
* The Fund manager may invest up to 10% of the Fund's net asset value in similar Shariah compliant Funds.
For more details about this Fund please refer to the Fund's Terms and Conditions.


